FOR MEN ELIGIBILITY
Type of Entry | Age Limit(yrs) | Qualification | Advertisements |
---|---|---|---|
NDA | 16 ½ – 19 1/2 yrs | 12th class of 10+2system of Edn or Equivalent for Army and with Phy and Maths for AF, Navy | Dec to May Notified by UPSC |
10+2 TES | 16 ½ – 19.5yrs | 10 +2 Phy, Chem & Maths(aggregate 70% and above to apply) | Apr & Sep |
IMA|DE| | 19 – 24 yrs | Graduation from recognized university | Oct & June |
SSC|NT|[Men] | 19 – 25yrs | Graduation from recognized university | Oct & June |
NCC|Spl Entry Men| | 19 -25yrs | Graduation with NCC Sr Div with minimum B grade in ‘C’ Certificate | As Notified |
UES | 19-25 yrs for FY18-24 yrs for PFY | Final & Pre Final Year Students ofEngg Degree Course | Apr & Oct |
TGS[Engineers] | 20 – 27yrs | BE/B Tech in notified streams of Engg | Apr & Oct Dec & Jan |
TGS[EDN]AEC | 23-27yrs | MA/MSc in 1st or 2nd Div in notified subjects from recognized university | Mar & Aug |
SSc[T] [Men] | 20 – 27yrs | Engg Degree in notified Discipline | Apr & July |
FOR WOMEN ELIGIBILITY
Age Limit (yrs) | Qualification | Advertisements | |
---|---|---|---|
TGC[Engineers] | 20 – 27yrs | BE/B Tech in notified streams of Engg | Dec –Jan & Jun – Jul |
SSC |NT|[Women Including Non Tech Specialist] And JAG Entry | 19 –25yrs for Grad21 -25yrs for PG | Graduation/PG degree with Diploma /BALLB from recognized university | Apr & Oct |
SSC[T][Women] | 20 – 27yrs | Engg Degree in notified Disciplines | Jan & Jul |